Entrants
One Design Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
AMO ROSS | VALOR | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
ANTHONY SCHWEIZER | CAPAUM | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
BILL LIDDLE | FORTUNA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
BOBBY CONSTABLE | DIONIS | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
BRIAN SIMMONS | FIRST TRACKS | NANTUCKET,MASSACHUSETTS | ALERION | |||||
CHAD KILVERT | RHAPSODY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
DAVID LILLY | DAISY | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
DAVID PRILL | SYZYGY | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
GEORGE WEST | CATSPAW | EAST GREENWICH,RHODE ISLAND | MARSHALL CAT 15 | |||||
GREGORY FOWLKES | WEWEEDER | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
HARRY REIN | SERENDIPITY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
HELEN COLEN | WIT'S END | SIASCONSET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
HENRY WORDEN | CHAPPOMISS | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
IAN MCNEICE | SIASCONSET | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
JEFF KRUPA | CATUCKET | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
JEFF TUCKER | PHYSALIA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
JIM COBBS | POUNCE | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
JUDY ROSENBERG | WINDFLOWER | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
JUSTIN ASSAD | SASSAQUIN | NEW YORK,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
KATHY TYREE | NOBADEER | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
MARSHALL PAGON | SCHEHERAZADE | HAVERFORD,PENNSYLVANIA | ALERION | |||||
MARTIN & TONI MCKERROW | WINDSONG | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
NAT & MELISSA PHILBRICK | LITTLE HAWK | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
PETER BARRETT | POCOMO | BOSTON,MASSACHUSETTS | RHODES 19 | |||||
PETER THOMAS | SECOND WIND | NEW YORK,NEW YORK | ALERION | |||||
ROB DIEMAR | GOGO | NANTUCKET,MASSACHUSETTS | ALERION | |||||
SABINE LEONHARD GRIFFIN | SENTEBALE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
SETH LEVINE | EVER SUMMER | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
SOPHIE MASSIE | CATTLE | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
STEVE ULIAN | FIREFLY | WELLESLEY,MASSACHUSETTS | RHODES 19 | |||||
TARA VITTONE | NANAHUMA | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
THATCHER SPRING | SEAQUAIL | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
THERESA WOOLVERTON | BIJOU | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
VALERIE STAUFFER | FLORA | GREENWICH,CONNECTICUT | HERRESHOFF 12 1/2 | |||||
WEST RIGGS | MADAQUECHAM | NANTUCKET,MASSACHUSETTS | INDIAN |
IOD Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
COLIN SYKES | SIERRA | NANTUCKET,MASSACHUSETTS | IOD |
Kiteboard and Winging Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
ALEC GERSTER | SWITCH | NORWALK,CONNECTICUT | TWIN TIP | |||||
ALEX BARKER | ALEX'S KITEBOARD | NANTUCKET,MASSACHUSETTS | TWIN TIP | |||||
AUSTIN WACLO | NLW | SANDY,UTAH | HYDRO FOIL | |||||
CHRIS KIENER | CHRIS' WING | NANTUCKET,MASSACHUSETTS | WINGING | |||||
GARRETT CLARKE | DUOTONE JAIME SLS | NORWALK,CONNECTICUT | TWIN TIP | |||||
GUILLAUME RABAEY | GUILLAUME'S KITEBOARD | NANTUCKET,MASSACHUSETTS | TWIN TIP | |||||
JACOB HOEFLER | JAKE'S FOIL | NANTUCKET,MASSACHUSETTS | HYDRO FOIL | |||||
JACQUES DEPARDIEU | SHAKA | EASTON,CONNECTICUT | TWIN TIP | |||||
KELSY WAACK | KW | STUART,FLORIDA | TWIN TIP | |||||
RIC CALVILLO | WINGFOIL | CHESTNUT HILL,MASSACHUSETTS | WINGING | |||||
SHANE CORRY | SLINGSHOT | NANTUCKET,MASSACHUSETTS | HYDRO FOIL | |||||
VOLCKERT VAN REESEMA | ORCA | ROWAYTON,CONNECTICUT | TWIN TIP |
Youth Opti Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
ADELAIDE LEWIS | UNKNOWN | WESTPORT,CONNECTICUT | OPTIMIST | |||||
ALEXANDER RAGOZIN | NA | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
ANDREW MCGOVERN | NCS | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
ANNABELLE MCDONALD | NYC | NEW YORK,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
CATHERINE KARVOSKY | N/A | SAN FRANCISCO,CALIFORNIA | OPTIMIST | |||||
CHARLIE BARTLETT | TBD | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
CHARLIE | GHYC | CHESTNUT HILL,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
CHARLOTTE O DONAHUE | N/A | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
CLAYTON KINNEY | TBD | NEW YORK,NEW YORK | OPTIMIST | |||||
COLIN MURPHY | TNT | SCITUATE,MASSACHUSETTS | OPTIMIST | |||||
COOPER MLECZKO | NANTUCKET YACHT CLUB | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
DAVIS BRIGHTBILL | ? | MCLEAN,VIRGINIA | OPTIMIST | |||||
DON'T KNOW | DON'T KNOW | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
DON'T KNOW | DON'T KNOW | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
FINLEY NEWHOUSE | OPTI BLUE | NEW YORK,NEW YORK | OPTIMIST | |||||
FOX GRIFFIN | GHYC | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
GRYMES THOMPSON | NYC | BETHESDA,MARYLAND | OPTIMIST | |||||
HAYES LEWIS | UNKNOWN | WESTPORT,CONNECTICUT | OPTIMIST | |||||
HOMER RAY V | NCS | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
HUNT BREED | NA | DOVER,MASSACHUSETTS | OPTIMIST | |||||
JAMES J DONAHUE | N/A | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
KELTIE MCDONALD | NYC | NEW YORK,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
LEO MIKSYS | OPTI | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
LUKE STEINDLER | N/A | MCLEAN,VIRGINIA | 420 | |||||
MIMI | GHYC | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
PIERCE GROPPER | N/A | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
POPPY | TBD | GRIFFIN,MASSACHUSETTS | OPTIMIST | |||||
REESE SOWER | TBD | WELLESLEY,MASSACHUSETTS | OPTIMIST | |||||
REN | NA | LUCAS,MASSACHUSETTS | OPTIMIST | |||||
ROWAN VIENS | N/A | DOVER,MASSACHUSETTS | OPTIMIST | |||||
SAMANTHA | OPTI | CONCORD,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
SOPHIE | TBD | NEW CANAAN,CONNECTICUT | OPTIMIST | |||||
VIVIENNE | TBD | NEW CANAAN,CONNECTICUT | OPTIMIST | |||||
WESLEY MLECZKO | NANTUCKET YACHT CLUB | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
WILLIAM FELD | BLONDIE | MIAMI BEACH,FLORIDA | OPTIMIST | |||||
WILLIAM MCGOVERN | NCS | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
WILLIAM | GHYC | CHESTNUT HILL,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW |
Youth 420 Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
ALASTAIR WOOD | GHYC | NEW YORK,NEW YORK | 420 | |||||
AMELIA BURNETT | PORT AUTHORITY | NANTUCKET,MASSACHUSETTS | 420 | |||||
AMELIA WOODWORTH | TEAM PEQUOT | FAIRFIELD,CONNECTICUT | 420 | |||||
AVA OBERTING | - | NANTUCKET,MASSACHUSETTS | 420 | |||||
BEN OSTRANDER | N/A | BOSTON,MASSACHUSETTS | 420 | |||||
BLAIR BARTLETT | TBD | NANTUCKET,MASSACHUSETTS | 420 | |||||
BODIE DENGLER | NOBO | WINCHESTER,MASSACHUSETTS | 420 | |||||
CAROLINE ROMANO | 420 RACE TEAM | BOSTON,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
CHARLIE MACGUFFIE | NA | RYE,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
CHARLIE OSTRANDER | N/A | BOSTON,MASSACHUSETTS | 420 | |||||
CLEMENTINE KELLY | 420 | NANTUCKET,MASSACHUSETTS | ||||||
ELIZA BURNETT | PORT AUTHORITY | NANTUCKET,MASSACHUSETTS | 420 | |||||
ELLA CULLIGAN | NA | SHORT HILLS,NEW JERSEY | 420 | |||||
ERIC STEINDLER | N/A | MCLEAN,VIRGINIA | 420 | |||||
GRACE KINNEY | TEAM PEQUOT | FAIRFIELD,CONNECTICUT | 420 | |||||
GRAHAM LEWIS | UNKNOWN | WESTPORT,CONNECTICUT | 420 | |||||
GUS | NA | GREAT FALLS,VIRGINIA | 420 | |||||
HALEY PETRINI | GHYC | GREENWICH,CONNECTICUT | 420 | |||||
HARRY OSTRANDER | N/A | BOSTON,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
JOS CLINE | NA | BROOKLYN,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
LUCCA ANTONIETTI | TBD | NANTUCKET,MASSACHUSETTS | 420 | |||||
LUCCA | N/A | NANTUCKET,MASSACHUSETTS | 420 | |||||
LUKA LEONIDOV | UNKNOWN | WESTPORT,CONNECTICUT | 420 | |||||
LUKE STEINDLER | N/A | MCLEAN,VIRGINIA | 420 | |||||
MAGGIE WOOD | GHYC | NEW YORK,NEW YORK | 420 | |||||
MATVEI SHUBIN | NA | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
MAX MURPHY | TBD | NANTUCKET,MASSACHUSETTS | 420 | |||||
NOAH DENGLER | NOBO | WINCHESTER,MASSACHUSETTS | 420 | |||||
OGDEN OBERTING | - | NANTUCKET,MASSACHUSETTS | 420 | |||||
PABLO BORDES | NYC | NEW YORK,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
RORY MURRAY | PORT TACKY | NANTUCKET,MASSACHUSETTS | 420 | |||||
SAMUEL MURPHY | TBD | NANTUCKET,MASSACHUSETTS | 420 | |||||
SAMUEL MURPHY | TBD | NANTUCKET,MASSACHUSETTS | 420 | |||||
SIMON HERZIG | NA | NANTUCKET,NEW YORK | 420 | |||||
TEDDY WOOD | GHYC | NEW YORK,NEW YORK | 420 | |||||
TEO | N/A | PROVIDENCE,RHODE ISLAND | 420 | |||||
THEODORE OSTRANDER | N/A | BOSTON,MASSACHUSETTS | 420 | |||||
WILLIAM SCHAIBLE | N/A | NEW YORK,NEW YORK | 420 | |||||
YASMINE NEE | NA | SHERBORN,MASSACHUSETTS | 420 |
Women's Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
ANITA HANSEN | NYC BOAT | LOS ALTOS,CALIFORNIA | RHODES 19 | |||||
ASHLEY MASON | TBD | CHESTNUT HILL,MASSACHUSETTS | ||||||
CECE FOWLER | REVELRY | HOUSTON,TEXAS | HERRESHOFF 12 1/2 | |||||
JEN REINHARD | NYC BOAT | SUDBURY,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
KATE DAMSGAARD | NCS | BIRCHRUNVILLE,PENNSYLVANIA | RHODES 19 | |||||
KIM FRISBIE | GHYC BOAT | NANTUCKET,MASSACHUSETTS | RHODES 19 | |||||
LUCINDA C BALLARD | DUNNO | NEW YORK,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
LYNN BOYAJIAN | WINDFLOWER | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
NA | NA | NANTUCKET,MASSACHUSETTS | RHODES 19 | |||||
PAULA MCLEOD | NYC BOAT | NANTUCKET,MASSACHUSETTS | RHODES 19 | |||||
SANDY ADZICK | NYC BOAT | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
SPENCER PETRINI | GHYC | GREENWICH,CONNECTICUT | 420 | |||||
TBD | NYC BOAT | NANTUCKET,NEW YORK | RHODES 19 | |||||
TBD | WOW | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
THERESA WOOLVERTON | BIJOU | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
VALERIE STAUFFER | FLORA | GREENWICH,CONNECTICUT | HERRESHOFF 12 1/2 |
Alerion & Indian Harbor Race Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
BILL LIDDLE | FORTUNA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
BRIAN SIMMONS | FIRST TRACKS | NANTUCKET,MASSACHUSETTS | ALERION | |||||
CHAD KILVERT | RHAPSODY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
COLIN SYKES | ‘SCONSET | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
HARRY REIN | SERENDIPITY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
HARVEY JONES | JAVA | PALM BEACH,FLORIDA | ALERION | |||||
JEFF CROWLEY | OSPREY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
JEFFREY TUCKER | PHYSALIA | NANTUCKET,GEORGIA | ALERION | |||||
MARSHALL PAGON | SCHEHERAZADE | HAVERFORD,PENNSYLVANIA | ALERION | |||||
PETER THOMAS | SECOND WIND | NEW YORK,NEW YORK | ALERION | |||||
RICK NOPPER | UNA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
ROB DIEMAR | GOGO | NANTUCKET,MASSACHUSETTS | ALERION | |||||
RON ZARRELLA | SEA HORSE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
SABINE LEONHARD GRIFFIN | SENTEBALE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
TARA VITTONE | NANAHUMA | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
THOMAS GIOVINE | MYTH | CARPINTERIA,CALIFORNIA | ALERION |
Laser and Hobie Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
CATHERINE ROCKETT | CAVITATION | BOSTON,MASSACHUSETTS | HOBIE 16 | |||||
CHASE REINHARD | NYC BOAT | SUDBURY,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
CONNOR WALLACE | YADA YACHTA | NANTUCKET,MASSACHUSETTS | HOBIE 16 | |||||
DAVID KING | NYC BOAT | NANTUCKET,MASSACHUSETTS | LASER | |||||
EDWARD CONASON | TBD | NEW YORK,NEW YORK | LASER | |||||
EMMET SMITH | HECKIN CHONKER | WOBURN,MASSACHUSETTS | HOBIE 16 | |||||
FRANCES M CONSTABLE | #BONDOWILLFIXIT | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
GRAHAM KILVERT | TBD | NANTUCKET,MASSACHUSETTS | LASER | |||||
HENRY HIGGINS | NYC | NANTUCKET,MASSACHUSETTS | LASER | |||||
MATT SANFORD | N/A | NANTUCKET,MASSACHUSETTS | LASER | |||||
MATT SANFORD | N/A | NANTUCKET,MASSACHUSETTS | LASER | |||||
MYLES GROPPER | CAT IN THE CRADLE | NANTUCKET,MASSACHUSETTS | HOBIE 16 | |||||
STEVE HOLLISTER | DOUBLE BANANA | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
THIBAULT ANTONIETTI | TBD | NANTUCKET,MASSACHUSETTS | HOBIE 16 | |||||
TOM HIGGINS | NYC | NANTUCKET,MASSACHUSETTS | LASER | |||||
WIN HODGSON | GHYC | NANTUCKET,MASSACHUSETTS | LASER |
Melges 15 Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
ALISON FROST | N/A | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
DAVE ANDERSON | NYC CLUB BOAT | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
REED VAN OGTROP | NYC | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
SKIP WILLAUER | CLUB MELGES 15 | VERO BEACH,FLORIDA | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
TBD | MELGES CLUB | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
THATCHER SPRING | N/A | NANTUCKET,MASSACHUSETTS | MELGES 15 |
IOD Celebrity Invitational Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
BARRY PARKIN | FIGHTING CLAMS | NANTUCKET,MASSACHUSETTS | IOD | |||||
COURTENAY JENKINS | TEAM CHESAPEAKE | OWINGS MILLS,MARYLAND | IOD | |||||
GUY NICKERSON | PRESSURE | GILFORD,NEW HAMPSHIRE | IOD | |||||
JOHN BRYNJOLFSSON | TEAM VALHALLA | SAN JUAN CAPISTRANO,CALIFORNIA | IOD | |||||
PETER MCCAUSLAND | GOLF | NANTUCKET,MASSACHUSETTS | IOD | |||||
RICHARD WERDIGER | ALPHA | NANTUCKET,MASSACHUSETTS | IOD | |||||
RIDGE SOWER | TANGO | WELLESLEY,MASSACHUSETTS | IOD | |||||
ROBERT CONSTABLE | THE EXPENDABLES | NANTUCKET,MASSACHUSETTS | IOD | |||||
TED MOORE | CLASS OF 71 | MARBLEHEAD,MASSACHUSETTS | IOD |
The Nantucket Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
ALEXANDER MEHRAN | GESTURE | NEWPORT,RHODE ISLAND | VINTAGE | |||||
ASHLEY MASON | TBD | CHESTNUT HILL,MASSACHUSETTS | ||||||
ASHLEY MASON | TASHTEGO | NANTUCKET,MASSACHUSETTS | ||||||
AUSTIN FRAGOMEN | BLACK WATCH | NEWPORT,RHODE ISLAND | VINTAGE | |||||
BRUCE TURNER | HOUT | NANTUCKET,MASSACHUSETTS | ||||||
GRADY DURHAM | SEABORN | NANTUCKET,CONNECTICUT | ||||||
HARRISON NASH | NYC J70 | NANTUCKET,MASSACHUSETTS | ||||||
HARVEY JONES | OUTLIER | PALM BEACH,FLORIDA | SPIRIT OF TRADITION | |||||
HEATHER MULVIHILL | SUSSURRO | NANTUCKET,MASSACHUSETTS | ||||||
JEPHTHA TAUSIG | AMERICAN EAGLE | NANTUCKET,MASSACHUSETTS | CLASSIC | |||||
KEVIN HEGARTY | COLUMBIA | NEWPORT,RHODE ISLAND | CLASSIC | |||||
LARS FORSBERG | SPIRIT | NEWPORT,RHODE ISLAND | VINTAGE | |||||
MAT BARKER | THE BLUE PETER | NANTUCKET,MASSACHUSETTS | VINTAGE | |||||
MATT BROOKS | DORADE | FREMONT,CALIFORNIA | VINTAGE | |||||
MICHAEL HERDE | GRACE | HINGHAM,MASSACHUSETTS | VINTAGE | |||||
MICHAEL TEUTEBERG | SOPHIE | LOS ANGELES,CALIFORNIA | CLASSIC | |||||
PETER BARRETT/ RICHARD WERDIGER | TBD | BOSTON,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
PETER BARRETT | SLEIGH RIDE | NANTUCKET,MASSACHUSETTS | ||||||
PETER | POLLY | PORTSMOUTH,NEW HAMPSHIRE | VINTAGE | |||||
RICHARD JAFFE/ROBERT MORTON | BRIGADOON | NEWPORT,RHODE ISLAND | CLASSIC | |||||
RICK NIETSCH | SEA STAR | NANTUCKET,MASSACHUSETTS | ||||||
STEVE GEWIRZ / BRADY SCHOFIELD | ONAWA | NEWPORT,RHODE ISLAND | VINTAGE | |||||
SUE MCCOLLUM | BEAU FLEUVE | NANTUCKET,MASSACHUSETTS | MODERN CLASSIC | |||||
SUSAN WAYNE | J70 AURORA | NANTUCKET,MASSACHUSETTS | ||||||
WENDY SCHMIDT | AZULITO | NANTUCKET,MASSACHUSETTS | ||||||
WILLIAM MARSH | RUSE | CHATHAM,MASSACHUSETTS |
The Nantucket Regatta - Saturday racing only Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
BILL MOORE | EAGLE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
BUZZ GOODALL | EROS | NANTUCKET,MASSACHUSETTS | VINTAGE | |||||
FRANK SUTULA | ZEBRA | WEST TISBURY,MASSACHUSETTS | SPIRIT OF TRADITION |