2009 420 Daily

Nantucket Race Week

420 Youth Regatta - Day 1 results

Monday 8/10/09

 

  Skipper Name Crew Name Sail # 1 2 3 4 5 6 7 8 total
1 MH Johnson Sophia Diserio 5298 4 1 1 1 1 3 [6] 1 12
2 Matt Swain Arianna Tausig-Edwards 5421 2 2 2 2 [4] 2 1 4 15
3 Adam Ceely Emma McGrath 16 1 3 4 3 2 1 5 [10] 19
4 Jake Bradt Matthew Paviszak 15 7 5 3 4 7 4 [8] 3 33
5 Connor Ventling Jesse Lang 3582 [12] 7 10 5 6 6 2 2 38
6 Emery Poor Olivia Diserio 4490 10 4 5 [12] 5 8 3 5 40
7 Haley Zeising Shelby Zeising 14 5 6 9 7 8 5 7 [DNF] 47
8 Mimi Leggget Clare McClintock 5411 9 10 7 8 3 7 4 [13] 48
9 Emmy Brigstocke Jack McKown 3867 3 9 6 6 9 [10] 9 6 48
10 John Bogle Bryce Turner Blank [14] 8 11 11 10 12 12 7 71
11 Matt Ernst Kevin Woram 5421 6 11 8 13 14 14 [14] 12 78
12 James Geary Teddfy Voulgaris 5665 8 14 [16] 10 13 9 15 9 78
13 Will Bloomer Melissa Grip 5666 11 13 13 9 12 [14] 11 11 80
14 Mariah Jones Brittany Juliano 111 16 16 12 [DNS] 11 11 10 8 94
15 Richard Frisbe Sorrel Gregoire 4494 13 12 15 14 [DNF] 13 13 14 94
16 Maggie Devlin Nicholas Tausig-Edwards NYC 4 15 15 14 15 15 [DNS] DNS DNS 108

 

P.O. Box 2424, Nantucket, MA 02584
NCS Office: 508-228-6600 | Jetties Sailing Center: 508-228-5358
info@nantucketraceweek.org
© 2024 Nantucket Community Sailing, a 501(c)(3) non-profit organization