2009 IOD Daily

NYC and NIODFA
NRW Series
August 9th, 15th 2009
Results Final
Pl. Sail # Skipper 15 16 17 18 19 20 Tot.
1 BRAVO David Poor 3 (8) 1 2 3 1 10
2 ALPHA Richard Werdiger 2 3 (4) 1 1 3 10
3 MIKE Daniel McKeigan 4 1 3 (6) 4 6 18
4 SIERRA Ward Belcher & Colin Sykes (8) 7 5 3 5 5 25
5 HOTEL Ian McNeice 1 2 2 (11\DNC) 11\DNC 11\DNC 27
6 DELTA Pierre Crosby (10) 5 8 5 6 4 28
7 TANGO Ridgie Sower (11\DNC) 11\DNC 11\DNC 4 2 2 30
8 PEOPLES Bob Constable 5 4 6 (11\DNC) 11\DNC 11\DNC 37
9 ECHO Linda Green 9 (10) 9 7 7 7 39
10 FOXTROT Bruce Failing 6 6 7 (11\DNC) 11\DNC 11\DNC 41
11 WHISKEY Whitey Willauer 7 9 10 (11\DNC) 11\DNC 11\DNC 48
12 JULIET Burges Green (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 80T
13 VICTOR Ben Griswold (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 80T
14 GOLF Peter McCausland (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 80T
15 YANKEE Sandy Yellott (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 80T

15 Aug, '09, 18:24
St. Pete Scorer

P.O. Box 2424, Nantucket, MA 02584
NCS Office: 508-228-6600 | Jetties Sailing Center: 508-228-5358
info@nantucketraceweek.org
© 2024 Nantucket Community Sailing, a 501(c)(3) non-profit organization