2009 Alerion Final

Nantucket Yacht Club
Summer One Design Series 2009 August 8th-15th Final results
Alerion Class
Place Sail # Skipper Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 A-26 Brian Simmons First Tracks 2 3 [RDG/3] 2 1 1 9
2 A-16 Bruce Failing Bapple 1 1 1 4 [8] 4 11
3 A-24 Marshall Pagon Shehera Zade [7] 4 2 1 4 6 17
4 A-7 Harvey Jones Java [10] 7 3 3 3 3 19
5 A-18 Garry Hoyt Osprey 5 [6] 4 5 5 2 21
6 A-8 Martin & Toni McKerrow Escapade 3 5 [DNC/9] DNC/9 2 5 24
7 A-15 Carl Jelleme Cawary [9] 2 6 6 9 9 32
8 A-23 David Douglass Physalia 6 [8] 7 7 6 7 33
9 A-2 Harry Rein Serendipity 8 [10] 5 8 7 8 36
10 A-20 Wendy Schmidt Mischief
11
12
P.O. Box 2424, Nantucket, MA 02584
NCS Office: 508-228-6600 | Jetties Sailing Center: 508-228-5358
info@nantucketraceweek.org
© 2024 Nantucket Community Sailing, a 501(c)(3) non-profit organization