2010 IOD ProAm Daily
2010 IOD ProAm NRW
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, August 12, 2010 4:00:29 PM EDT
Division: IOD (12 boats) (top)
Pos | Sail | Boat | Skipper/Crew | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | AMERICAN | JAMES D. BISHOP, JR./DAVE ULLMAN | 1 | 1 | 6 | 3 | 11.00 | 1 | |
2 | BRAVO | DAVID POOR & CHRIS GOULD | 3 | 5 | 3 | 2 | 13.00 | 2 | |
3 | TANGO | JONAS EVERETS & JOE CRENEY/KIMO WORTHINGTON | 2 | 4 | 2 | 7 | 15.00 | 3 | |
4 | WINDY POINT | JOHN KERRY/GARY JOBSON & MIKE KOE | 9 | 9 | 1 | 1 | 20.00 | 4 | |
5 | PEOPLES BOAT | ROBERT CONSTABLE/MARK REYNOLDS | 5 | 2 | 5 | 8 | 20.00 | 5 | |
6 | SAIL NEWPORT | JESSE SMITH/MIKE TOPPA | 7 | 3 | 9 | 5 | 24.00 | 6 | |
7 | VICTOR | BRUCE LILJEGREN/CHUCK ALLEN | 6 | 8 | 4 | 6 | 24.00 | 7 | |
8 | CORINTHIAN | LORI BATE/ROBBIE DOYLE | 10 | 7 | 8 | 4 | 29.00 | 8 | |
9 | CAPE COD | HEATHER GREGG/KARL ANDERSON | 4 | 6 | 10 | 11 | 31.00 | 9 | |
10 | ALPHA | RICHARD WERDIGER/TOM WIDDEN | 11 | 10 | 7 | 10 | 38.00 | 10 | |
11 | WHISKY | WHITEY WILLAUER/KEVIN FARRAR | 8 | 11 | 11 | 9 | 39.00 | 11 | |
12 | LARCHMONT | MARION MANEKER | 12 | 12 | 12 | 12 | 48.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |