2010 Alerion
Alerion NRW Series 2010
Series Standing - 9 races scored
Information is provisional and subject to
modification
Regatta results saved: Saturday, August 14, 2010 5:39:52 PM
EDT
Division: Alerion (17 boats)
Pos | Bow/Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | A- 24 | Shehera Zade | Marshall Pagon | 1 | 1 | 1 | [8] | 1 | 1 | 7 | [8] | 4 | 16.00 | 1 |
2 | A- 26 | First Tracks | Brian Simmons | 2 | 2 | 2 | 1 | 3 | [6] | [5] | 2 | 5 | 17.00 | 2 |
3 | A- 18 | Osprey | Hoyt & Crowley | 3 | 3 | [6] | [5] | 2 | 3 | 2 | 5 | 2 | 20.00 | 3 |
4 | A- 27 | Sea Horse | Ron Zarella | 4 | 5 | 5 | 4 | [8] | [7] | 1 | 1 | 1 | 21.00 | 4 |
5 | A- 7 | Java | Harvey Jones | [5] | 4 | 3 | 2 | 4 | 2 | [10/DSQ,RDG] | 3 | 3 | 21.00 | 5 |
6 | A- 23 | Physalia | David Douglass | [6] | 6 | 4 | 3 | 5 | 4 | 6 | 6 | [7] | 34.00 | 6 |
7 | A- 8 | Escapade | Martin & Toni McKerrow | 7 | 7 | 8 | 6 | 6 | 5 | 3 | [10/DNS,RDG] | [10/DNS,RDG] | 42.00 | 7 |
8 | A- 22 | Slipaway | Peter Thomas | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | [11/DNS,RDG] | [11/DNS,RDG] | 11/DNS,RDG | 4 | 4 | 6 | 55.00 | 8 |
9 | A- 15 | Cawary | Carl Jelleme | 8 | 8 | 7 | 9 | 7 | [11/DNF,RDG] | [10/DNS,RDG] | 10/DNS,RDG | 10/DNS,RDG | 59.00 | 9 |
10 | A- 4 | Dayenu | Adam Glick | [10/DNS,RDG] | [10/DNS,RDG] | 10/DNS,RDG | 7 | 10 | 8 | 8 | 9 | 10/DNS,RDG | 62.00 | 10 |
11 | A- 5 | Evening Solace | Rudy Taddonio | [10/DNS,RDG] | 10/DNS,RDG | 9 | 10 | 9 | [11/DNF,RDG] | 10/DNS,RDG | 7 | 10/DNS,RDG | 65.00 | 11 |
12T | A- 2 | Serendipity | Harry Rein | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | [11/DNS,RDG] | [11/DNS,RDG] | 11/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 71.00T | 12T |
12T | A- 6 | Equity | David Wolfe | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | [11/DNS,RDG] | [11/DNS,RDG] | 11/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 71.00T | 12T |
12T | A- 10 | Owl | Eric Holch | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | [11/DNS,RDG] | [11/DNS,RDG] | 11/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 71.00T | 12T |
12T | A- 16 | Bapple | Bruce Failing | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | [11/DNS,RDG] | [11/DNS,RDG] | 11/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 71.00T | 12T |
12T | A- 20 | Mischief | Wendy Schmidt | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | [11/DNS,RDG] | [11/DNS,RDG] | 11/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 71.00T | 12T |
12T | A- 25 | Regalia | Richard Cromwell Riggs | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | [11/DNS,RDG] | [11/DNS,RDG] | 11/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 71.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |