2010 Rhodes 19
Rhodes 19 NRW Series 2010
Series Standing - 9 races scored
Information is provisional and subject to
modification
Regatta results saved: Saturday, August 14, 2010 4:08:49 PM
EDT
Division: RHODES 19 (18 boats)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 3406 | Toni Too | Sophie Massie | 1 | 3 | 1 | 2 | 2 | [7] | [13/DNS,RDG] | 2 | 2 | 13.00 | 1 |
2 | GHYC 5 | Weatherly | Peter Barrett | 2 | [13/DNF,RDG] | 4 | 1 | 1 | 2 | [13/DNS,RDG] | 4 | 6 | 20.00 | 2 |
3 | 3201 | Rodeo | Eric Johnson | 3 | 2 | [5] | 5 | 4 | 3 | [13/DNS,RDG] | 5 | 3 | 25.00 | 3 |
4 | 3737 | Rhode Show | Thomas Glover | 4 | 1 | [8/MAN] | 3 | 5 | 1 | [13/DNS,RDG] | 8 | 4 | 26.00 | 4 |
5 | GHYC 3 | GHYC 3 | Bradt/Duchaine & Radding | 5 | 6 | 2 | 4 | 3 | 6 | [13/DNS,RDG] | [7] | 7 | 33.00 | 5 |
6 | 3260 | Miss Ginja | Terry Dupuis | [9] | 4 | 6 | 8 | 8 | [9] | 1 | 3 | 5 | 35.00 | 6 |
7 | GHYC 6 | Intrepid | Matt Dwyer & Jeff Parker | 10 | 5 | [13/DNF,RDG] | 6 | 10 | 8 | [13/DNS,RDG] | 1 | 1 | 41.00 | 7 |
8 | 1499 | Rhode Kill | Mitch Carl | 7 | [13/DNF,RDG] | 3 | 7 | 7 | 4 | [13/DNS,RDG] | 13/DNS,RDG | 13/DNS,RDG | 54.00 | 8 |
9 | GHYC 4 | Columbia | Goran Puljic & Jeremy Bloomer | [13/DNF,RDG] | [13/DNF,RDG] | 13/DNF,RDG | 9 | 6 | 5 | 13/DNS,RDG | 10 | 8 | 64.00 | 9 |
10 | 3046 | Crawfish | Richard Briance | 11 | [13/DNF,RDG] | 7 | 12 | 9 | 10 | [13/DNF,RDG] | 13/DNF,RDG | 9 | 71.00 | 10 |
11 | GHYC 1 | Courageous | Susan Wayne | 8 | 7 | 9 | [13/DNS,RDG] | [13/DNS,RDG] | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 76.00 | 11 |
12 | 1601 | Habanero | Ward Belcher | 6 | 8 | [13/DNF,RDG] | [13/DNS,RDG] | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 11 | 13/DNS,RDG | 77.00 | 12 |
13 | 3200 | Meltemi II | Katherine Devlin | [13/DNS,RDG] | [13/DNS,RDG] | 13/DNS,RDG | 11 | 11 | 12 | 13/DNS,RDG | 9 | 13/DNF,RDG | 82.00 | 13 |
14 | 3290 | Isabelle | John Schwanbeck | [13/DNS,RDG] | [13/DNS,RDG] | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 6 | 13/OCS,RDG | 84.00 | 14 |
15 | 3407 | Day Dreamer | Charlie Ernst | [13/DNS,RDG] | [13/DNS,RDG] | 13/DNS,RDG | 10 | 12 | 11 | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 85.00 | 15 |
16 | 1355 | Lucky Pierre | Bob Braunohler | 12 | 9 | [13/DNS,RDG] | [13/DNS,RDG] | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 86.00 | 16 |
17T | GHYC 2 | GHYC 2 | Dawson Hodgson | [13/DNS,RDG] | [13/DNS,RDG] | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 91.00T | 17T |
17T | 3341 | Race Horse | Skip Willauer | [13/DNS,RDG] | [13/DNS,RDG] | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 13/DNS,RDG | 91.00T | 17T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |