2010 Sail Nantucket Final
2010 Sail Nantucket Class 1
Series Standing - 5 races scored
Information is provisional and subject to
modification
Regatta results saved: Saturday, August 14, 2010 4:51:58 PM
EDT
Division: PHRF 1 (6 boats)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 4221 | CELERITAS | Malcom Gefter | 5.7 | 0 | 0 | 3 | 0 | 8.7 | 1 |
2 | 55655 | SHINDIG | Arthur Burke | 3 | 3 | 5.7 | 0 | 3 | 11.7 | 2 |
3 | BEQUIA | J. Staley | 0 | 5.7 | 3 | 5.7 | 5.7 | 20.1 | 3 | |
4 | Y 42 | SLEIGHRIDE | Richard Miller | 8 | 8 | 8 | 8 | 8 | 40.00 | 4 |
5T | US- 2 | WHITE WINGS | Donald Tofias | 9/DNS,RDG | 9/DNS,RDG | 9/DNS,RDG | 9/DNS | 9/DNS | 41.00T | 5T |
5T | NY 6 | SPARTAN | Charlie Ryan | 9/DNS,RDG | 9/DNS,RDG | 9/DNS,RDG | 9/DNS | 9/DNS | 41.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
2010 Sail Nantucket Class 2
Series Standing - 5 races scored
Information is provisional and subject to
modification
Regatta results saved: Saturday, August 14, 2010 4:24:10 PM
EDT
Division: PHRF 1 (4 boats)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | US- 3 | MUSTANG | Harvey Jones | 0 | 0 | 3 | 3 | 3 | 9 | 1 |
2 | US- 2 | EQUUS | Wendy Shmidt | 5.7 | 5.7 | 0 | 0 | 0 | 11.4 | 2 |
3 | 52044 | RUSE | William Marsh | 3 | 3 | 5.7 | 5.7 | 5.7 | 23.1 | 3 |
4 | US- 1 | RACE HORSE | Donald Tofias | 6.7/DNS,RDG | 6.7/DNS,RDG | 6.7/DNS,RDG | 6.7/DNS | 6.7/DNS | 33.5 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
2010 Sail Nantucket Class 3
Series Standing - 5 races scored
Information is provisional and subject to
modification
Regatta results saved: Saturday, August 14, 2010 4:25:10 PM
EDT
Division: PHRF 1 (5 boats)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 43 | GRIMMACE | Dawson Hodgson | 3 | 3 | 0 | 0 | 0 | 6 | 1 |
2 | USA 457 | CLIO | NCS | 0 | 0 | 3 | 3 | 3 | 9 | 2 |
3 | 7 | 007 | Christian Nebergall | 5.7 | 5.7 | 5.7 | 6.7/DNS | 6.7/DNS | 30.5 | 3 |
4T | USA 19 | PRIMA | NCS | 6.7/DNS,RDG | 6.7/DNS,RDG | 6.7/DNS,RDG | 6.7/DNS | 6.7/DNS | 33.5T | 4T |
4T | 312 | FORTUNE | Don Glassie | 6.7/DNS,RDG | 6.7/DNS,RDG | 6.7/DNS,RDG | 6.7/DNS | 6.7/DNS | 33.5T | 4T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
2010 Sail Nantucket Class 4
Series Standing - 5 races scored
Information is provisional and subject to
modification
Regatta results saved: Saturday, August 14, 2010 4:26:17 PM
EDT
Division: PHRF 1 (10 boats)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 47 | CLUB CAR | Barry Bessette | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
2 | 17 | ZINGARA | Chris Magee | 3 | 5.7 | 8 | 3 | 5.7 | 25.4 | 2 |
3 | 1604 | SEA ROBIN | Russell B. Macpherson | 10 | 8 | 5.7 | 5.7 | 3 | 32.4 | 3 |
4 | 40002 | WATANGA | Piere Crosby | 8 | 10 | 10 | 8 | 8 | 44.00 | 4 |
5 | 60233 | PHOEBE | Nat Philbrick | 5.7 | 0 | 3 | 14/DNS | 14/DNS | 36.7 | 5 |
6 | 130 | DANUBE | Gretchen Schymik | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 58.5 | 6 |
7 | 352 | CASSIOPEIA | Hank Gutman | 13 | 13 | 13 | 10 | 11.7 | 60.7 | 7 |
8T | 33813 | CYGNE | Tom Kennely | 14/DNS,RDG | 14/DNS,RDG | 14/DNS,RDG | 14/DNS | 14/DNS | 64.00T | 8T |
8T | 56230 | KING ARTHUR | Andrew Mason | 14/DNS,RDG | 14/DNS,RDG | 14/DNS,RDG | 14/DNS | 14/DNS | 64.00T | 8T |
8T | 74044 | CORSAIR | David Risch | 14/DNS,RDG | 14/DNS,RDG | 14/DNS,RDG | 14/DNS | 14/DNS | 64.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
2010 Sail Nantucket Class 5
Series Standing - 1 race scored
Information is provisional and subject to
modification
Regatta results saved: Saturday, August 14, 2010 4:22:42 PM
EDT
Division: PHRF 1 (4 boats)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 40003 | KARAKIA | Richard Lucas | 1 | 1.00 | 1 |
2 | 4017 | ANAHERA | Robert Patch | 2 | 2.00 | 2 |
3 | 40006 | JEANNIE B | Bruce Skrine | 3 | 3.00 | 3 |
4 | 40020 | SUSAN ELIZABETH | Rob Vincent | 4 | 4.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
2010 Sail Nantucket Class 6
Series Standing - 2 races scored
Information is provisional and subject to
modification
Regatta results saved: Saturday, August 14, 2010 4:29:21 PM
EDT
Division: PHRF 1 (2 boats)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | US- 2 | White Wings | 0 | 0 | 0 | 1 | |
2 | NY 6 | Spartan | 3 | 3 | 6 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |