Nantucket Regatta
Dates: |
August 16 and 17 at 11:00am Registration and check-in: At the Nantucket Race Week registration desk at the Nantucket Yacht Club on Thursday, August 15 between 9:00am and 5:00pm. |
Description: |
The Nantucket Regatta is open to all mono-hull boats > 22' with a 2024 CRF rating or a 2024 PHRF-NE rating. We welcome all boats from Schooners to Wianno Seniors to TP-52s. To apply for a CRF rating, go to www.classicratingformula.com. To apply for a PHRF rating go to www.phrfne.org. The Nantucket Regatta is part of the Classic Yachts Challenge Series. There will be the NCS 30th Anniversary Gala on Friday, August 16 at The Nantucket Hotel. The Classic Yacht Exhibition is on Saturday, August 17 on Straight Wharf, followed by the Brewery Night Party at the Nantucket Yacht Club. Tickets for all social events are available separately. |
Fees: |
Registration Fee: $200 for racing on August 17 only, of which $50 is a tax-deductible charitable contribution to Nantucket Community Sailing |
Awards: |
Results will be posted online. Awards will be presented following racing on Saturday, August 17 at the Nantucket Yacht Club. |
The Nantucket Regatta Register Today > |
|||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Non-spin CRF Rating | LOA | Designer | Year | Sail # | |
HARRISON NASH | NYC J70 | NANTUCKET,MASSACHUSETTS | |||||||
HEATHER MULVIHILL | SUSSURRO | NANTUCKET,MASSACHUSETTS | |||||||
GRADY DURHAM | SEABORN | NANTUCKET,CONNECTICUT | |||||||
LARS FORSBERG | SPIRIT | NEWPORT,RHODE ISLAND | VINTAGE | ||||||
SUE MCCOLLUM | BEAU FLEUVE | NANTUCKET,MASSACHUSETTS | MODERN CLASSIC | ||||||
KEVIN HEGARTY | COLUMBIA | NEWPORT,RHODE ISLAND | CLASSIC | ||||||
SUSAN WAYNE | J70 AURORA | NANTUCKET,MASSACHUSETTS | |||||||
PETER BARRETT | SLEIGH RIDE | NANTUCKET,MASSACHUSETTS | |||||||
BRUCE TURNER | HOUT | NANTUCKET,MASSACHUSETTS | |||||||
ASHLEY MASON | TASHTEGO | NANTUCKET,MASSACHUSETTS | |||||||
MICHAEL TEUTEBERG | SOPHIE | LOS ANGELES,CALIFORNIA | CLASSIC | ||||||
WENDY SCHMIDT | AZULITO | NANTUCKET,MASSACHUSETTS | |||||||
PETER BARRETT/ RICHARD WERDIGER | TBD | BOSTON,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | ||||||
HARVEY JONES | OUTLIER | PALM BEACH,FLORIDA | SPIRIT OF TRADITION | ||||||
ASHLEY MASON | TBD | CHESTNUT HILL,MASSACHUSETTS | |||||||
AUSTIN FRAGOMEN | BLACK WATCH | NEWPORT,RHODE ISLAND | VINTAGE | ||||||
JEPHTHA TAUSIG | AMERICAN EAGLE | NANTUCKET,MASSACHUSETTS | CLASSIC | ||||||
MICHAEL HERDE | GRACE | HINGHAM,MASSACHUSETTS | VINTAGE | ||||||
ALEXANDER MEHRAN | GESTURE | NEWPORT,RHODE ISLAND | VINTAGE | ||||||
RICHARD JAFFE/ROBERT MORTON | BRIGADOON | NEWPORT,RHODE ISLAND | CLASSIC | ||||||
PETER | POLLY | PORTSMOUTH,NEW HAMPSHIRE | VINTAGE | ||||||
MAT BARKER | THE BLUE PETER | NANTUCKET,MASSACHUSETTS | VINTAGE | ||||||
RICK NIETSCH | SEA STAR | NANTUCKET,MASSACHUSETTS | |||||||
STEVE GEWIRZ / BRADY SCHOFIELD | ONAWA | NEWPORT,RHODE ISLAND | VINTAGE | ||||||
MATT BROOKS | DORADE | FREMONT,CALIFORNIA | VINTAGE | ||||||
WILLIAM MARSH | RUSE | CHATHAM,MASSACHUSETTS |
The Nantucket Regatta - Saturday racing only Register Today > |
|||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Non-spin CRF Rating | LOA | Designer | Year | Sail # | |
BUZZ GOODALL | EROS | NANTUCKET,MASSACHUSETTS | VINTAGE | ||||||
FRANK SUTULA | ZEBRA | WEST TISBURY,MASSACHUSETTS | SPIRIT OF TRADITION | ||||||
BILL MOORE | EAGLE | NANTUCKET,MASSACHUSETTS | ALERION |