2009 Opti Green Daily

Nantucket Race Week 
Junior Regatta
Optimist Circle 
Tuesday Results - Green Fleet
11-Aug-09
Sail  Name Sailing Association Fleet 10 11 12 Total
16355 Antonia Leggett Manchester SA Green 7 7 2 16
16058 Quinlan Byrne Manchester SA Green 14 3 1 18
17396 Rowan Byrne Manchester SA Green 5 9 4 18
107 Olivia van der Born NCS Green 17 14 11 42
54 Savanna Fortgang NCS Green 22 12 12 46
1441 Tom Glover NYC Green 13 15 20 48
16353 Katharine Hulcher NYC Green 19 17 16 52
GHYC6 Michelle Curran GHYC Green 15 21 21 57
120555 Gigi Diserio NYC Green 21 20 18 59
14410 Michael Lustig NYC Green 20 19 23 62
NYC95 Marshall Kilvert NYC Green 18 23 26 67
GHYC4 Tommy Graham GHYC Green 23 26 19 68
102 Tristram Ravenscroft NCS Green 25 25 22 72
GHYC7 Katie Voulgaris GHYC Green 24 27 25 76
14412 Philip Devlin NYC Green 26 24 27 77
GHYC3 Brian Epsten GHYC Green 27 28 28 83
no # Emma Cullen   Green 27 28 28 83
101 Matt Schnitzer NCS Green 27 28 28 83
P.O. Box 2424, Nantucket, MA 02584
NCS Office: 508-228-6600 | Jetties Sailing Center: 508-228-5358
info@nantucketraceweek.org
© 2024 Nantucket Community Sailing, a 501(c)(3) non-profit organization