2010 420 Final
2010 Youth 420 Invitational NRW
Series Standing - 12 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 10, 2010 4:04:47 PM EDT
Division: 420 (9 boats)
Pos | Sail | Boat/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
1 | 5890 | MATTHEW LAU-HANSEN/Arianna Tausig-Edwards | 1 | 1 | 1 | 1 | 1 | [2] | 1 | 1 | [2] | 1 | 1 | 1 | 10.00 | 1 |
2 | 16 | CONNOR VENTLING/Mariah Jones | 2 | [6] | 3 | 2 | 3 | 1 | [4] | 2 | 1 | 2 | 2 | 2 | 20.00 | 2 |
3 | 5298 | CHAD KILVERT/Matt Ernst | 3 | 2 | 4 | 4 | [6] | 3 | 6 | [7] | 5 | 3 | 3 | 3 | 36.00 | 3 |
4 | 5665 | JOHN BOGLE/Meliisa Grip | 4 | 4 | 2 | [6] | 5 | 5 | 2 | 5 | [7] | 6 | 4 | 4 | 41.00 | 4 |
5 | 5845 | NICK TAUSIG-EDWARDS/Claire McClintock | 6 | [7] | 6 | 3 | 2 | 4 | 3 | 6 | [8] | 4 | 6 | 5 | 45.00 | 5 |
6 | 8 | JAMES GEARY/Teddy Voulgaris | 5 | 3 | 5 | 5 | 4 | 6 | [7] | 3 | 3 | 5 | [7] | 6 | 45.00 | 6 |
7 | 5666 | BRYCE TURNER/Alex Cooker | [8] | 5 | [8] | 7 | 7 | 7 | 5 | 4 | 6 | 8 | 8 | 7 | 64.00 | 7 |
8 | 5667 | WILL BLOOMER/Trent Turner | 7 | 8 | 7 | 8 | [9] | [9] | 9 | 8 | 4 | 7 | 5 | 8 | 71.00 | 8 |
9 | 3582 | CYNTHIA QUATTROCCHI/Olivia Bridgestock | [9] | [9] | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 87.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |