2010 Alerion Daily
Alerion NRW Series 2010
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, August 7, 2010 4:14:41 PM EDT
Division: Alerion (17 boats)
Pos | Bow/Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | A- 24 | Shehera Zade | Marshall Pagon | 1 | 1 | 1 | 3.00 | 1 |
2 | A- 26 | First Tracks | Brian Simmons | 2 | 2 | 2 | 6.00 | 2 |
3 | A- 18 | Osprey | Hoyt & Crowley | 3 | 3 | 6 | 12.00 | 3 |
4 | A- 7 | Java | Harvey Jones | 5 | 4 | 3 | 12.00 | 4 |
5 | A- 27 | Sea Horse | Ron Zarella | 4 | 5 | 5 | 14.00 | 5 |
6 | A- 23 | Physalia | David Douglass | 6 | 6 | 4 | 16.00 | 6 |
7 | A- 8 | Escapade | Martin & Toni McKerrow | 7 | 7 | 8 | 22.00 | 7 |
8 | A- 15 | Cawary | Carl Jelleme | 8 | 8 | 7 | 23.00 | 8 |
9 | A- 5 | Evening Solace | Rudy Taddonio | 10/DNS,RDG | 10/DNS,RDG | 9 | 29.00 | 9 |
10T | A- 2 | Serendipity | Harry Rein | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 30.00T | 10T |
10T | A- 4 | Dayenu | Adam Glick | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 30.00T | 10T |
10T | A- 6 | Equity | David Wolfe | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 30.00T | 10T |
10T | A- 10 | Owl | Eric Holch | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 30.00T | 10T |
10T | A- 16 | Bapple | Bruce Failing | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 30.00T | 10T |
10T | A- 20 | Mischief | Wendy Schmidt | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 30.00T | 10T |
10T | A- 22 | Slipaway | Peter Thomas | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 30.00T | 10T |
10T | A- 25 | Regalia | Richard Cromwell Riggs | 10/DNS,RDG | 10/DNS,RDG | 10/DNS,RDG | 30.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |