2010 Laser Final
2010 Open Laser Regatta NRW
Series Standing - 10 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 10, 2010 4:04:14 PM EDT
Division: Laser (8 boats)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 15 | NIEL COCKER | 2 | 2 | [5] | 2 | 1 | 1 | 1 | 2 | [3] | 2 | 13.00 | 1 | |
2 | Red | RUSSELL BARTLET | 3 | 1 | 1 | [5] | [6] | 2 | 2 | 4 | 1 | 1 | 15.00 | 2 | |
3 | Yellow | JACK KAUFFMAN | 4 | [5] | 4 | 4 | 2 | [9/DNF] | 5 | 1 | 2 | 4 | 26.00 | 3 | |
4 | 194258 | ALEX HANSON | [5] | 4 | 3 | 1 | 4 | 4 | 4 | [7] | 4 | 3 | 27.00 | 4 | |
5 | YO | TED BENT | 1 | [6] | 2 | [6] | 5 | 3 | 3 | 3 | 6 | 5 | 28.00 | 5 | |
6 | 198328 | RYAN DAVIDSON | [6] | 3 | 6 | 3 | 3 | [9/DNF] | 6 | 5 | 5 | 6 | 37.00 | 6 | |
7 | 166014 | CHARLIE BROOKS | [9/DNS] | [9/DNS] | 9/DNS | 9/DNS | 9/DNS | 5 | 7 | 6 | 7 | 7 | 59.00 | 7 | |
8 | JUSTIN WAYNE | [9/DNS] | [9/DNS] | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 72.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |