2010 Marshall Cat
Marshall Cat NRW Series 2010
Series Standing - 9 races scored
Information is provisional and subject to
modification
Regatta results saved: Saturday, August 14, 2010 3:53:27 PM
EDT
Division: Marshall Cat (7 boats)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 222 | Tigger | Steven Caulfield | [1] | 1 | [2] | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 |
2 | 632 | Caterpillar | John & Jonas Everets | 3 | [4] | 1 | 2 | 2 | 2 | 3 | 2 | [4/DNF,RDG] | 15.00 | 2 |
3 | 125 | Quicksilver | L. Dennis Shapiro | 2 | 2 | [4] | 3/DNS,RDG | 3/DNS,RDG | 3/DNS,RDG | 2 | 3 | [4/DNS,RDG] | 18.00 | 3 |
4 | 446 | Catawampus | John Beale | [4] | 3 | 3 | 3/DNS,RDG | 3/DNS,RDG | 3/DNS,RDG | [4/DNS,RDG] | 4/DNS,RDG | 4/DNS,RDG | 23.00 | 4 |
5T | S 44 | Felinas de Mer | Charles Kilvert | [5/DNS,RDG] | [5/DNS,RDG] | 5/DNS,RDG | 3/DNS,RDG | 3/DNS,RDG | 3/DNS,RDG | 4/DNS,RDG | 4/DNS,RDG | 4/DNS,RDG | 26.00T | 5T |
5T | 345 | Nan II Cat | Duffy Ross | [5/DNS,RDG] | [5/DNS,RDG] | 5/DNS,RDG | 3/DNS,RDG | 3/DNS,RDG | 3/DNS,RDG | 4/DNS,RDG | 4/DNS,RDG | 4/DNS,RDG | 26.00T | 5T |
5T | 713 | Catnip | Geoff Verney | [5/DNS,RDG] | [5/DNS,RDG] | 5/DNS,RDG | 3/DNS,RDG | 3/DNS,RDG | 3/DNS,RDG | 4/DNS,RDG | 4/DNS,RDG | 4/DNS,RDG | 26.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |