2010 Opti Daily
2010 Youth Opti Invitational NRW
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, August 9, 2010 4:42:36 PM EDT
Division: Opti (32 boats)
Pos | Sail | Boat | Subdivision | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 121426 | GRIFFIN ERNST | Gold | 1 | [2] | 1 | 1 | 1 | 1 | 5.00 | 1 |
2 | 12164 | ABIGAIL TURNER | Gold | [5] | 1 | 4 | 3 | 2 | 2 | 12.00 | 2 |
3 | 16312 | CHLOE PLANK | Gold | 2 | 3 | 2 | 2 | [4] | 3 | 12.00 | 3 |
4 | NCS 11 | WHITNEY ZIESING | Gold | [7] | 4 | 5 | 5 | 3 | 5 | 22.00 | 4 |
5 | 71999 | MICHELLE CURRAN | Gold | 4 | 8 | 3 | 4 | [11] | 7 | 26.00 | 5 |
6 | 202 | SABRINA E. KYBURG | Gold | 3 | 5 | 7 | 7 | [10] | 4 | 26.00 | 6 |
7 | 16307 | OLIVIA VAN DEN BORN | Gold | 6 | 7 | 6 | [17] | 6 | 6 | 31.00 | 7 |
8 | GHYC 5 | MICHAEL DINAN | Green | 9 | [13] | 8 | 8 | 5 | 9 | 39.00 | 8 |
9 | 14412 | THOMAS GLOVER | Gold | [17] | 6 | 13 | 6 | 9 | 8 | 42.00 | 9 |
10 | 16026 | MICHAEL LUSTIG | Gold | [19] | 12 | 9 | 10 | 7 | 17 | 55.00 | 10 |
11 | 120555 | WILLIAM GEORGE | Gold | 12 | 10 | [20] | 14 | 14 | 12 | 62.00 | 11 |
12 | 16976 | TRISTRAM RAVENSCROFT | Gold | 15 | 16 | 15 | 9 | [27] | 11 | 66.00 | 12 |
13 | NYC 95 | GIGI DISERIO | Gold | [25] | 9 | 11 | 11 | 18 | 19 | 68.00 | 13 |
14 | 51 | STEWART MACRAE SYKES | Gold | 11 | 15 | [23] | 13 | 20 | 10 | 69.00 | 14 |
15 | 209 | LUKE JOHNSON | Green | 10 | [22] | 22 | 12 | 15 | 13 | 72.00 | 15 |
16 | 310 | INDIANA SOBOL | Gold | 14 | [21] | 12 | 16 | 16 | 16 | 74.00 | 16 |
17 | 16355 | MARSHALL KILVERT | Gold | 18 | 14 | 17 | [20] | 12 | 14 | 75.00 | 17 |
18 | Blank RG | EMMA D. CULLEN | Gold | 20 | 11 | 16 | 22 | 8 | [25] | 77.00 | 18 |
19 | Blank RB | PHILIP DEVLIN | Gold | 16 | 18 | 18 | 19 | 13 | [24] | 84.00 | 19 |
20 | Blank GB | KATIE VOULGARIS | Green | [28] | 19 | 14 | 15 | 21 | 20 | 89.00 | 20 |
21 | GHYC 8 | CAROLINE CAREY | Gold | 8 | [27] | 26 | 24 | 19 | 15 | 92.00 | 21 |
22 | GHYC 2 | THOMAS GRAHAM | Gold | [26] | 23 | 21 | 18 | 22 | 18 | 102.00 | 22 |
23 | 203 | HENRY DESAI | Green | 24 | 20 | 10 | [33/DNF] | 24 | 29 | 107.00 | 23 |
24 | 201 | KYLE QUATTROCCHI | Green | 21 | 17 | 24 | 25 | 23 | [30] | 110.00 | 24 |
25 | 11788 | SPENCER DAVIS | Green | 23 | 26 | [28] | 21 | 17 | 26 | 113.00 | 25 |
26 | 204 | PAIGE WALKER | Gold | 22 | [29] | 25 | 23 | 28 | 22 | 120.00 | 26 |
27 | 14410 | CRAWFORD MITCHELL | Green | 13 | 25 | 29 | 26 | [30] | 28 | 121.00 | 27 |
28 | 207 | PIERO DORE PANARIELLO | Green | 27 | 24 | 27 | [28] | 25 | 23 | 126.00 | 28 |
29 | 205 | GIANI DORE PANARIELLO | Green | [30] | 28 | 30 | 27 | 26 | 21 | 132.00 | 29 |
30 | 206 | EVAN CAVRI | Green | 29 | [30] | 19 | 29 | 29 | 27 | 133.00 | 30 |
31T | GEORGE LORING | [33/DNS] | 33/DNS | 33/DNS | 33/DNS | 33/DNS | 33/DNS | 165.00T | 31T | ||
31T | 120514 | NICK LORING | Green | [33/DNF] | 33/DNS | 33/DNS | 33/DNS | 33/DNS | 33/DNS | 165.00T | 31T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Gold (20 boats)
Pos | Sail | Boat | Subdivision | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 121426 | GRIFFIN ERNST | Gold | 1 | [2] | 1 | 1 | 1 | 1 | 5.00 | 1 |
2 | 12164 | ABIGAIL TURNER | Gold | [5] | 1 | 4 | 3 | 2 | 2 | 12.00 | 2 |
3 | 16312 | CHLOE PLANK | Gold | 2 | 3 | 2 | 2 | [4] | 3 | 12.00 | 3 |
4 | NCS 11 | WHITNEY ZIESING | Gold | [7] | 4 | 5 | 5 | 3 | 5 | 22.00 | 4 |
5 | 71999 | MICHELLE CURRAN | Gold | 4 | 8 | 3 | 4 | [11] | 7 | 26.00 | 5 |
6 | 202 | SABRINA E. KYBURG | Gold | 3 | 5 | 7 | 7 | [10] | 4 | 26.00 | 6 |
7 | 16307 | OLIVIA VAN DEN BORN | Gold | 6 | 7 | 6 | [17] | 6 | 6 | 31.00 | 7 |
8 | 14412 | THOMAS GLOVER | Gold | [17] | 6 | 13 | 6 | 9 | 8 | 42.00 | 8 |
9 | 16026 | MICHAEL LUSTIG | Gold | [19] | 12 | 9 | 10 | 7 | 17 | 55.00 | 9 |
10 | 120555 | WILLIAM GEORGE | Gold | 12 | 10 | [20] | 14 | 14 | 12 | 62.00 | 10 |
11 | 16976 | TRISTRAM RAVENSCROFT | Gold | 15 | 16 | 15 | 9 | [27] | 11 | 66.00 | 11 |
12 | NYC 95 | GIGI DISERIO | Gold | [25] | 9 | 11 | 11 | 18 | 19 | 68.00 | 12 |
13 | 51 | STEWART MACRAE SYKES | Gold | 11 | 15 | [23] | 13 | 20 | 10 | 69.00 | 13 |
14 | 310 | INDIANA SOBOL | Gold | 14 | [21] | 12 | 16 | 16 | 16 | 74.00 | 14 |
15 | 16355 | MARSHALL KILVERT | Gold | 18 | 14 | 17 | [20] | 12 | 14 | 75.00 | 15 |
16 | Blank RG | EMMA D. CULLEN | Gold | 20 | 11 | 16 | 22 | 8 | [25] | 77.00 | 16 |
17 | Blank RB | PHILIP DEVLIN | Gold | 16 | 18 | 18 | 19 | 13 | [24] | 84.00 | 17 |
18 | GHYC 8 | CAROLINE CAREY | Gold | 8 | [27] | 26 | 24 | 19 | 15 | 92.00 | 18 |
19 | GHYC 2 | THOMAS GRAHAM | Gold | [26] | 23 | 21 | 18 | 22 | 18 | 102.00 | 19 |
20 | 204 | PAIGE WALKER | Gold | 22 | [29] | 25 | 23 | 28 | 22 | 120.00 | 20 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Green (11 boats)
Pos | Sail | Boat | Subdivision | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | GHYC 5 | MICHAEL DINAN | Green | 9 | [13] | 8 | 8 | 5 | 9 | 39.00 | 1 |
2 | 209 | LUKE JOHNSON | Green | 10 | [22] | 22 | 12 | 15 | 13 | 72.00 | 2 |
3 | Blank GB | KATIE VOULGARIS | Green | [28] | 19 | 14 | 15 | 21 | 20 | 89.00 | 3 |
4 | 203 | HENRY DESAI | Green | 24 | 20 | 10 | [33/DNF] | 24 | 29 | 107.00 | 4 |
5 | 201 | KYLE QUATTROCCHI | Green | 21 | 17 | 24 | 25 | 23 | [30] | 110.00 | 5 |
6 | 11788 | SPENCER DAVIS | Green | 23 | 26 | [28] | 21 | 17 | 26 | 113.00 | 6 |
7 | 14410 | CRAWFORD MITCHELL | Green | 13 | 25 | 29 | 26 | [30] | 28 | 121.00 | 7 |
8 | 207 | PIERO DORE PANARIELLO | Green | 27 | 24 | 27 | [28] | 25 | 23 | 126.00 | 8 |
9 | 205 | GIANI DORE PANARIELLO | Green | [30] | 28 | 30 | 27 | 26 | 21 | 132.00 | 9 |
10 | 206 | EVAN CAVRI | Green | 29 | [30] | 19 | 29 | 29 | 27 | 133.00 | 10 |
11 | 120514 | NICK LORING | Green | [33/DNF] | 33/DNS | 33/DNS | 33/DNS | 33/DNS | 33/DNS | 165.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |