Entrants
One Design Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
HENRY WORDEN | CHAPPOMISS | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
GEORGE WEST | CATSPAW | EAST GREENWICH,RHODE ISLAND | MARSHALL CAT 15 | |||||
CHAD KILVERT | RHAPSODY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
AMO ROSS | VALOR | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
SOPHIE MASSIE | CATTLE | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
BOBBY CONSTABLE | DIONIS | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
IAN MCNEICE | SIASCONSET | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
NAT & MELISSA PHILBRICK | LITTLE HAWK | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
THATCHER SPRING | SEAQUAIL | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
JEFF TUCKER | PHYSALIA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
WEST RIGGS | MADAQUECHAM | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
HARRY REIN | SERENDIPITY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
MARTIN & TONI MCKERROW | WINDSONG | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
STEVE ULIAN | FIREFLY | WELLESLEY,MASSACHUSETTS | RHODES 19 | |||||
JIM COBBS | POUNCE | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
JUSTIN ASSAD | SASSAQUIN | NEW YORK,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
JUDY ROSENBERG | WINDFLOWER | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
PETER THOMAS | SECOND WIND | NEW YORK,NEW YORK | ALERION | |||||
BRIAN SIMMONS | FIRST TRACKS | NANTUCKET,MASSACHUSETTS | ALERION | |||||
KATHY TYREE | NOBADEER | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
JEFF KRUPA | CATUCKET | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
VALERIE STAUFFER | FLORA | GREENWICH,CONNECTICUT | HERRESHOFF 12 1/2 | |||||
DAVID LILLY | DAISY | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
MARSHALL PAGON | SCHEHERAZADE | HAVERFORD,PENNSYLVANIA | ALERION | |||||
PETER BARRETT | POCOMO | BOSTON,MASSACHUSETTS | RHODES 19 | |||||
SABINE LEONHARD GRIFFIN | SENTEBALE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
DAVID PRILL | SYZYGY | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
GREGORY FOWLKES | WEWEEDER | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
ROB DIEMAR | GOGO | NANTUCKET,MASSACHUSETTS | ALERION | |||||
SETH LEVINE | EVER SUMMER | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
HELEN COLEN | WIT'S END | SIASCONSET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
THERESA WOOLVERTON | BIJOU | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
BILL LIDDLE | FORTUNA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
TARA VITTONE | NANAHUMA | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
ANTHONY SCHWEIZER | CAPAUM | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW |
IOD Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
COLIN SYKES | SIERRA | NANTUCKET,MASSACHUSETTS | IOD |
Kiteboard and Winging Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
KELSY WAACK | KW | STUART,FLORIDA | TWIN TIP | |||||
GUILLAUME RABAEY | GUILLAUME'S KITEBOARD | NANTUCKET,MASSACHUSETTS | TWIN TIP | |||||
ALEX BARKER | ALEX'S KITEBOARD | NANTUCKET,MASSACHUSETTS | TWIN TIP | |||||
CHRIS KIENER | CHRIS' WING | NANTUCKET,MASSACHUSETTS | WINGING | |||||
JACOB HOEFLER | JAKE'S FOIL | NANTUCKET,MASSACHUSETTS | HYDRO FOIL | |||||
SHANE CORRY | SLINGSHOT | NANTUCKET,MASSACHUSETTS | HYDRO FOIL | |||||
RIC CALVILLO | WINGFOIL | CHESTNUT HILL,MASSACHUSETTS | WINGING | |||||
ALEC GERSTER | SWITCH | NORWALK,CONNECTICUT | TWIN TIP | |||||
AUSTIN WACLO | NLW | SANDY,UTAH | HYDRO FOIL | |||||
JACQUES DEPARDIEU | SHAKA | EASTON,CONNECTICUT | TWIN TIP | |||||
GARRETT CLARKE | DUOTONE JAIME SLS | NORWALK,CONNECTICUT | TWIN TIP | |||||
VOLCKERT VAN REESEMA | ORCA | ROWAYTON,CONNECTICUT | TWIN TIP |
Youth Opti Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
CHARLIE | GHYC | CHESTNUT HILL,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
WILLIAM | GHYC | CHESTNUT HILL,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
SAMANTHA | OPTI | CONCORD,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
SOPHIE | TBD | NEW CANAAN,CONNECTICUT | OPTIMIST | |||||
VIVIENNE | TBD | NEW CANAAN,CONNECTICUT | OPTIMIST | |||||
CLAYTON KINNEY | TBD | NEW YORK,NEW YORK | OPTIMIST | |||||
GRYMES THOMPSON | NYC | BETHESDA,MARYLAND | OPTIMIST | |||||
MIMI | GHYC | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
POPPY | TBD | GRIFFIN,MASSACHUSETTS | OPTIMIST | |||||
FOX GRIFFIN | GHYC | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
DAVIS BRIGHTBILL | ? | MCLEAN,VIRGINIA | OPTIMIST | |||||
DON'T KNOW | DON'T KNOW | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
DON'T KNOW | DON'T KNOW | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
COOPER MLECZKO | NANTUCKET YACHT CLUB | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
WESLEY MLECZKO | NANTUCKET YACHT CLUB | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
HAYES LEWIS | UNKNOWN | WESTPORT,CONNECTICUT | OPTIMIST | |||||
ADELAIDE LEWIS | UNKNOWN | WESTPORT,CONNECTICUT | OPTIMIST | |||||
CHARLIE BARTLETT | TBD | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
ANNABELLE MCDONALD | NYC | NEW YORK,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
KELTIE MCDONALD | NYC | NEW YORK,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
HOMER RAY V | NCS | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
COLIN MURPHY | TNT | SCITUATE,MASSACHUSETTS | OPTIMIST | |||||
LEO MIKSYS | OPTI | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
ALEXANDER RAGOZIN | NA | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
FINLEY NEWHOUSE | OPTI BLUE | NEW YORK,NEW YORK | OPTIMIST | |||||
WILLIAM MCGOVERN | NCS | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
ANDREW MCGOVERN | NCS | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
CHARLOTTE O DONAHUE | N/A | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
JAMES J DONAHUE | N/A | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
CATHERINE KARVOSKY | N/A | SAN FRANCISCO,CALIFORNIA | OPTIMIST | |||||
REESE SOWER | TBD | WELLESLEY,MASSACHUSETTS | OPTIMIST | |||||
ROWAN VIENS | N/A | DOVER,MASSACHUSETTS | OPTIMIST | |||||
REN | NA | LUCAS,MASSACHUSETTS | OPTIMIST | |||||
HUNT BREED | NA | DOVER,MASSACHUSETTS | OPTIMIST | |||||
PIERCE GROPPER | N/A | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
LUKE STEINDLER | N/A | MCLEAN,VIRGINIA | 420 | |||||
WILLIAM FELD | BLONDIE | MIAMI BEACH,FLORIDA | OPTIMIST |
Youth 420 Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
GUS | NA | GREAT FALLS,VIRGINIA | 420 | |||||
LUKE STEINDLER | N/A | MCLEAN,VIRGINIA | 420 | |||||
HALEY PETRINI | GHYC | GREENWICH,CONNECTICUT | 420 | |||||
AVA OBERTING | - | NANTUCKET,MASSACHUSETTS | 420 | |||||
LUCCA | N/A | NANTUCKET,MASSACHUSETTS | 420 | |||||
TEO | N/A | PROVIDENCE,RHODE ISLAND | 420 | |||||
GRACE KINNEY | TEAM PEQUOT | FAIRFIELD,CONNECTICUT | 420 | |||||
AMELIA WOODWORTH | TEAM PEQUOT | FAIRFIELD,CONNECTICUT | 420 | |||||
OGDEN OBERTING | - | NANTUCKET,MASSACHUSETTS | 420 | |||||
LUKA LEONIDOV | UNKNOWN | WESTPORT,CONNECTICUT | 420 | |||||
TEDDY WOOD | GHYC | NEW YORK,NEW YORK | 420 | |||||
ALASTAIR WOOD | GHYC | NEW YORK,NEW YORK | 420 | |||||
MAGGIE WOOD | GHYC | NEW YORK,NEW YORK | 420 | |||||
GRAHAM LEWIS | UNKNOWN | WESTPORT,CONNECTICUT | 420 | |||||
BLAIR BARTLETT | TBD | NANTUCKET,MASSACHUSETTS | 420 | |||||
NOAH DENGLER | NOBO | WINCHESTER,MASSACHUSETTS | 420 | |||||
BODIE DENGLER | NOBO | WINCHESTER,MASSACHUSETTS | 420 | |||||
ELIZA BURNETT | PORT AUTHORITY | NANTUCKET,MASSACHUSETTS | 420 | |||||
AMELIA BURNETT | PORT AUTHORITY | NANTUCKET,MASSACHUSETTS | 420 | |||||
HARRY OSTRANDER | N/A | BOSTON,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
LUCCA ANTONIETTI | TBD | NANTUCKET,MASSACHUSETTS | 420 | |||||
CLEMENTINE KELLY | 420 | NANTUCKET,MASSACHUSETTS | ||||||
PABLO BORDES | NYC | NEW YORK,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
SIMON HERZIG | NA | NANTUCKET,NEW YORK | 420 | |||||
SAMUEL MURPHY | TBD | NANTUCKET,MASSACHUSETTS | 420 | |||||
RORY MURRAY | PORT TACKY | NANTUCKET,MASSACHUSETTS | 420 | |||||
YASMINE NEE | NA | SHERBORN,MASSACHUSETTS | 420 | |||||
SAMUEL MURPHY | TBD | NANTUCKET,MASSACHUSETTS | 420 | |||||
MAX MURPHY | TBD | NANTUCKET,MASSACHUSETTS | 420 | |||||
BEN OSTRANDER | N/A | BOSTON,MASSACHUSETTS | 420 | |||||
CHARLIE OSTRANDER | N/A | BOSTON,MASSACHUSETTS | 420 | |||||
THEODORE OSTRANDER | N/A | BOSTON,MASSACHUSETTS | 420 | |||||
WILLIAM SCHAIBLE | N/A | NEW YORK,NEW YORK | 420 | |||||
CHARLIE MACGUFFIE | NA | RYE,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
JOS CLINE | NA | BROOKLYN,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
MATVEI SHUBIN | NA | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
CAROLINE ROMANO | 420 RACE TEAM | BOSTON,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
ELLA CULLIGAN | NA | SHORT HILLS,NEW JERSEY | 420 | |||||
ERIC STEINDLER | N/A | MCLEAN,VIRGINIA | 420 |
Women's Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
KIM FRISBIE | GHYC BOAT | NANTUCKET,MASSACHUSETTS | RHODES 19 | |||||
CECE FOWLER | REVELRY | HOUSTON,TEXAS | HERRESHOFF 12 1/2 | |||||
SPENCER PETRINI | GHYC | GREENWICH,CONNECTICUT | 420 | |||||
TBD | WOW | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
TBD | NYC BOAT | NANTUCKET,NEW YORK | RHODES 19 | |||||
LUCINDA C BALLARD | DUNNO | NEW YORK,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
NA | NA | NANTUCKET,MASSACHUSETTS | RHODES 19 | |||||
ANITA HANSEN | NYC BOAT | LOS ALTOS,CALIFORNIA | RHODES 19 | |||||
LYNN BOYAJIAN | WINDFLOWER | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
JEN REINHARD | NYC BOAT | SUDBURY,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
VALERIE STAUFFER | FLORA | GREENWICH,CONNECTICUT | HERRESHOFF 12 1/2 | |||||
THERESA WOOLVERTON | BIJOU | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
ASHLEY MASON | TBD | CHESTNUT HILL,MASSACHUSETTS | ||||||
KATE DAMSGAARD | NCS | BIRCHRUNVILLE,PENNSYLVANIA | RHODES 19 | |||||
SANDY ADZICK | NYC BOAT | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
PAULA MCLEOD | NYC BOAT | NANTUCKET,MASSACHUSETTS | RHODES 19 |
Alerion & Indian Harbor Race Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
COLIN SYKES | ‘SCONSET | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
TARA VITTONE | NANAHUMA | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
CHAD KILVERT | RHAPSODY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
JEFF CROWLEY | OSPREY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
HARRY REIN | SERENDIPITY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
JEFFREY TUCKER | PHYSALIA | NANTUCKET,GEORGIA | ALERION | |||||
RON ZARRELLA | SEA HORSE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
BILL LIDDLE | FORTUNA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
PETER THOMAS | SECOND WIND | NEW YORK,NEW YORK | ALERION | |||||
BRIAN SIMMONS | FIRST TRACKS | NANTUCKET,MASSACHUSETTS | ALERION | |||||
RICK NOPPER | UNA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
MARSHALL PAGON | SCHEHERAZADE | HAVERFORD,PENNSYLVANIA | ALERION | |||||
THOMAS GIOVINE | MYTH | CARPINTERIA,CALIFORNIA | ALERION | |||||
SABINE LEONHARD GRIFFIN | SENTEBALE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
ROB DIEMAR | GOGO | NANTUCKET,MASSACHUSETTS | ALERION | |||||
HARVEY JONES | JAVA | PALM BEACH,FLORIDA | ALERION |
Laser and Hobie Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
HENRY HIGGINS | NYC | NANTUCKET,MASSACHUSETTS | LASER | |||||
TOM HIGGINS | NYC | NANTUCKET,MASSACHUSETTS | LASER | |||||
EMMET SMITH | HECKIN CHONKER | WOBURN,MASSACHUSETTS | HOBIE 16 | |||||
GRAHAM KILVERT | TBD | NANTUCKET,MASSACHUSETTS | LASER | |||||
THIBAULT ANTONIETTI | TBD | NANTUCKET,MASSACHUSETTS | HOBIE 16 | |||||
MYLES GROPPER | CAT IN THE CRADLE | NANTUCKET,MASSACHUSETTS | HOBIE 16 | |||||
WIN HODGSON | GHYC | NANTUCKET,MASSACHUSETTS | LASER | |||||
FRANCES M CONSTABLE | #BONDOWILLFIXIT | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
MATT SANFORD | N/A | NANTUCKET,MASSACHUSETTS | LASER | |||||
MATT SANFORD | N/A | NANTUCKET,MASSACHUSETTS | LASER | |||||
DAVID KING | NYC BOAT | NANTUCKET,MASSACHUSETTS | LASER | |||||
CHASE REINHARD | NYC BOAT | SUDBURY,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
CATHERINE ROCKETT | CAVITATION | BOSTON,MASSACHUSETTS | HOBIE 16 | |||||
EDWARD CONASON | TBD | NEW YORK,NEW YORK | LASER | |||||
STEVE HOLLISTER | DOUBLE BANANA | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
CONNOR WALLACE | YADA YACHTA | NANTUCKET,MASSACHUSETTS | HOBIE 16 |
Melges 15 Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
REED VAN OGTROP | NYC | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
ALISON FROST | N/A | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
THATCHER SPRING | N/A | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
TBD | MELGES CLUB | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
DAVE ANDERSON | NYC CLUB BOAT | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
SKIP WILLAUER | CLUB MELGES 15 | VERO BEACH,FLORIDA | INCLUDE DETAILS IN COMMENTS SECTION BELOW |
IOD Celebrity Invitational Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
BARRY PARKIN | FIGHTING CLAMS | NANTUCKET,MASSACHUSETTS | IOD | |||||
ROBERT CONSTABLE | THE EXPENDABLES | NANTUCKET,MASSACHUSETTS | IOD | |||||
COURTENAY JENKINS | TEAM CHESAPEAKE | OWINGS MILLS,MARYLAND | IOD | |||||
RIDGE SOWER | TANGO | WELLESLEY,MASSACHUSETTS | IOD | |||||
JOHN BRYNJOLFSSON | TEAM VALHALLA | SAN JUAN CAPISTRANO,CALIFORNIA | IOD | |||||
GUY NICKERSON | PRESSURE | GILFORD,NEW HAMPSHIRE | IOD | |||||
TED MOORE | CLASS OF 71 | MARBLEHEAD,MASSACHUSETTS | IOD | |||||
PETER MCCAUSLAND | GOLF | NANTUCKET,MASSACHUSETTS | IOD | |||||
RICHARD WERDIGER | ALPHA | NANTUCKET,MASSACHUSETTS | IOD |
The Nantucket Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
HARRISON NASH | NYC J70 | NANTUCKET,MASSACHUSETTS | ||||||
HEATHER MULVIHILL | SUSSURRO | NANTUCKET,MASSACHUSETTS | ||||||
GRADY DURHAM | SEABORN | NANTUCKET,CONNECTICUT | ||||||
LARS FORSBERG | SPIRIT | NEWPORT,RHODE ISLAND | VINTAGE | |||||
SUE MCCOLLUM | BEAU FLEUVE | NANTUCKET,MASSACHUSETTS | MODERN CLASSIC | |||||
KEVIN HEGARTY | COLUMBIA | NEWPORT,RHODE ISLAND | CLASSIC | |||||
SUSAN WAYNE | J70 AURORA | NANTUCKET,MASSACHUSETTS | ||||||
PETER BARRETT | SLEIGH RIDE | NANTUCKET,MASSACHUSETTS | ||||||
BRUCE TURNER | HOUT | NANTUCKET,MASSACHUSETTS | ||||||
ASHLEY MASON | TASHTEGO | NANTUCKET,MASSACHUSETTS | ||||||
MICHAEL TEUTEBERG | SOPHIE | LOS ANGELES,CALIFORNIA | CLASSIC | |||||
WENDY SCHMIDT | AZULITO | NANTUCKET,MASSACHUSETTS | ||||||
PETER BARRETT/ RICHARD WERDIGER | TBD | BOSTON,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
HARVEY JONES | OUTLIER | PALM BEACH,FLORIDA | SPIRIT OF TRADITION | |||||
ASHLEY MASON | TBD | CHESTNUT HILL,MASSACHUSETTS | ||||||
AUSTIN FRAGOMEN | BLACK WATCH | NEWPORT,RHODE ISLAND | VINTAGE | |||||
JEPHTHA TAUSIG | AMERICAN EAGLE | NANTUCKET,MASSACHUSETTS | CLASSIC | |||||
MICHAEL HERDE | GRACE | HINGHAM,MASSACHUSETTS | VINTAGE | |||||
ALEXANDER MEHRAN | GESTURE | NEWPORT,RHODE ISLAND | VINTAGE | |||||
RICHARD JAFFE/ROBERT MORTON | BRIGADOON | NEWPORT,RHODE ISLAND | CLASSIC | |||||
PETER | POLLY | PORTSMOUTH,NEW HAMPSHIRE | VINTAGE | |||||
MAT BARKER | THE BLUE PETER | NANTUCKET,MASSACHUSETTS | VINTAGE | |||||
RICK NIETSCH | SEA STAR | NANTUCKET,MASSACHUSETTS | ||||||
STEVE GEWIRZ / BRADY SCHOFIELD | ONAWA | NEWPORT,RHODE ISLAND | VINTAGE | |||||
MATT BROOKS | DORADE | FREMONT,CALIFORNIA | VINTAGE | |||||
WILLIAM MARSH | RUSE | CHATHAM,MASSACHUSETTS |
The Nantucket Regatta - Saturday racing only Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
BUZZ GOODALL | EROS | NANTUCKET,MASSACHUSETTS | VINTAGE | |||||
FRANK SUTULA | ZEBRA | WEST TISBURY,MASSACHUSETTS | SPIRIT OF TRADITION | |||||
BILL MOORE | EAGLE | NANTUCKET,MASSACHUSETTS | ALERION |